PROD GLA Integration Guideline - Overview and SAP WO3 Import
Source document: IP016_PROD-GLA-Integration-Guideline.pdf
Version: 1
Effective date: 01-Jan-2022
Contents
- 1 Standard description
- 2 Document objectives and benefits
- 3 Definitions
- 4 Roles & Responsibilities
- 5 System Overview
- 6 Integration with SAP system
- 7 GLA Table Reference for WO file import
1 Standard description
This document will define required networking, server equipment, hardware installations, etc. on the production area, cabinets/computes, finished goods warehouse, cabinets/computes, server rooms, virtual infrastructure, and servers, related to T&T.
2 Document objectives and benefits
2.1 Objectives
Objectives of the document are:
- Identify the element of IT infrastructure in the scope of T&T process at the factory
- Set requirements to the IT infrastructure element based on the JTI IT standards and policies
2.2 Benefits
The document helps to identify the readiness of factory IT infrastructure for T&T implementation.
3 Definitions
| Abbreviation / Term | Explanation |
|---|---|
| T&T | Track and Trace |
Please refer to IT Glossary in the IT P&P portal for further definitions.
4 Roles & Responsibilities
Define the roles and responsibilities for activities related to defining, implementing and controlling the standard defined in the document.
Note: The original PDF contains placeholder organizational unit columns. These were converted to MDX-safe text.
| # | Activity | OU 1 | OU 2 |
|---|---|---|---|
| 1 | A/R/C/I | A/R/C/I A/R/C/I |
5 System Overview
Note: The original PDF contains a system overview diagram. The exact visual layout cannot be preserved in Markdown. The extracted diagram content is preserved below as a text diagram.
SAP
TPM
GLA
EOL
(MCPA)
Palletizer
CR
Gate
WMS / MOM
6 Integration with SAP system
6.1 WO3 import protocol
This specification is for Work Order, PB, information download from SAP. This file is created with SAP transaction ZCPO_SAP_ITRACK.
The document also includes the corresponding GLA database tables and fields of each information in the WO file.
6.1.1 Filename
The filename must be in the following format:
PB_<Location id>_<Production order number>_<YYYYMMDD>_<HHMMSS>_<FileVersion>.txt
Note: The original filename pattern was broken by PDF extraction. The pattern above was normalized to preserve the intended structure and avoid MDX issues.
Filename components:
| Field Name | Length | Description | GLA Reference fields |
|---|---|---|---|
| PB | 2 | The interface code | SAPInterface.InterfaceFileNameFilter |
| Location ID | 4 | SAP Plant Code, i.e. TRP1, DEP1, CSP1 | Printer.PlantID |
| PO | 10 | The production order number of the pallet to create | Workorder.WorkorderID |
| DATE | 8 | The date of the action, yyyymmdd | System date |
| TIME | 6 | The time of the action, hhmmss | System time |
The processing of the interface files should be in sorted sequence based on the creation time and should be executed as FIFO, First in First out.
7 GLA Table Reference for WO file import
| Table | No of Records |
|---|---|
| SapInterface | 1 |
| SapInterfaceMap | Several records for file name and file content |
| SapInterfaceLog | 1 |
| WorkOrder | 1 |
7.1 File Structure
The below table contains all information to be imported into the GLA WorkOrder table. There are some new fields to be added.
Fields in the interface file are separated with the , character. Therefore, there will be no fixed length in the text file.
| Sequence # in txt file | Data description | GLA Field Name | Data Length in Table | Comments / Translation Rules | Example |
|---|---|---|---|---|---|
| 1 | Number of the processed WO order | WorkOrderID; SAP_PO | 10 | SAP WO # | 6857417 |
| 2 | JTI SKU number | SAP_SKUNumber | 8 | SAP SKU # | 12710149 |
| 3 | Number identifying uniquely the batch, embedded in the master case id after the application identifier 10 | SAP_BatchNumber | 10 | SAP Batch # | 3482540 |
| 4 | Code of the factory where the goods will be produced | SAP_PlantCode | 4 | SAP WO Plant | RUP1 |
| 5 | Code of the production line where the goods will be produced | SAP_MakePack | 8 | SAP WO Prod.Line, work center | MP05 |
| 6 | Production start date, provided according to format yyyy-MM-dd HH:mm:ss {+/-}HH:mm. Date range is from 2000-01-01 to 2099-12-31. Time range is from 00:00:00 to 23:59:59. Time zone offset range is from -14:00 through +14:00 | New field, SAP_Production_Start_Date | 10 | 2009-11-26 | |
| 7 | Production start time, provided according to format yyyy-MM-dd HH:mm:ss {+/-}HH:mm. Date range is from 2000-01-01 to 2099-12-31. Time range is from 00:00:00 to 23:59:59. Time zone offset range is from -14:00 through +14:00 | New field, SAP_Production_Start_Time | 8 | 11:10:00 | |
| 8 | Production start time zone, provided according to format yyyy-MM-dd HH:mm:ss {+/-}HH:mm. Date range is from 2000-01-01 to 2099-12-31. Time range is from 00:00:00 to 23:59:59. Time zone offset range is from -14:00 through +14:00 | New field, SAP_Production_Start_TimeZone | 6 | +03:00 | |
| 9 | Alphanumeric code identifying the date code definition | New field, SAP_DateCodeFc... | 5 | JTI04 | |
| 10 | Description of the product | New field, SAP_Product_Family | 30 | Camel | |
| 11 | Description of the product | New field, SAP_Product_Brand | 30 | Replace all dots . by blanks and trim | Filter |
| 12 | Description of the product | New field, SAP_Product_Length | 6 | Could be 54.30 mm, etc | 84.00 |
| 13 | Description of the product | New field, SAP_Product_PackType | 3 | CPB | |
| 14 | Material description - additional information about the product | SAP_MatDescription | 40 | Material Description, Short Text, for WO SKU | SKU CA FL 84 CPB 20 10000 08 N RU1 |
| 15 | Description of the product type, e.g. Cigarettes, Roll Your Own, etc | SAP_MatGroup | 9 | Material Group for WO SKU, MARA table | SKU |
| 16 | Description of a single unit of the product, e.g. cigarette, gram, etc | New field, SAP_Material_UOM | 2 | This value is not correct; it is meant to be sent to iTrack and converted on XI part. Therefore, the value reaching GLA is wrong. To avoid confusion, GLA should not read this value from the interface file | KU |
| 17 | Code of the prime market and market type, RU1 | SAP_PrimaryMarket | 30 | SAP Primary Market code for WO SKU | RU |
| 18 | Code of the prime market and market type, RU1 | SAP_MarketType | 1 | SAP Market Type code for WO SKU | 1 |
| 19 | Description of the prime market, e.g. Russia Domestic | New field, SAP_PrimaryMarket_Description | 30 | Russian Federation | |
| 20 | Description of the prime market, e.g. Russia Domestic | New Field, SAP_Market_Type_Description | 30 | The interface control that displays the data should be a text box and not dropdown list | Domestic |
| 21 | Description of the submarket | New Field, SAP_SubMarket_Description | 30 | Always empty for the time being | Russian Federation Domestic |
| 22 | 1 if the product has to be tracked, 0 otherwise / 1 if the aggregation carton to case needs to be recorded, 0 otherwise | SAP_TTProdIdent | 1 | T&T Identifier from WO batch / Classification / Track & Trace Identifier, code, no description | 1 |
| 23 | No of units in a pack | SAP_CigPerPack | 6 | Cig.per Pack from WO SKU / Classification / Physical / Cigarettes per Pack, in six digits. Needs to be renamed to #Units/Pack in the interface | 20 |
| 24 | No of units in a carton | SAP_CigPerCar | 6 | Cig.per Carton from WO SKU / Classification / Physical / Cigarettes per Outer, in six digits. Needs to be renamed to #Units/Carton in the interface | 200 |
| 25 | No of units in a master case | SAP_CigPerCase | 6 | Cigarettes Per Case from WO SKU / Classification / Physical / Cigarettes Per Case, in six digits. Needs to be renamed to #Units/Case in the interface | 10000 |
| 26 | No of master cases per pallet | SAP_CigPerPal | 6 | Cigarettes Per Pallet - needs to be calculated as Field #26 * Field #25, [Cases per pallet] * [Units per case]. Needs to be renamed to #Units/Pallet in the interface | 300000 |
| 27 | EAN applied on pack of this product | New field, SAP_UPC_Pack | 30 | 01230331 | |
| 28 | GTIN/EAN applied on bundle of this product | SAP_UPCOuter | 30 | UPC Carton from WO SKU / Classification / Graphics / UPC / EAN Outer | 12300103138 |
| 29 | GTIN/EAN applied on master case of this product. Attention: this value is optional as it is relevant for M2O production only; therefore, for M2S it could not be defined | SAP_UPCNumber | 30 | UPC Case from WO SKU / Classification / Graphics / UPC / EAN / ITF Case | 00012300103107 |
| 30 | Referenced Sales Order for APO Planning | SAP_SalesOrder | 10 | ||
| 31 | Referenced Purchase Order | SAP_PurchaseOrder_1 | 10 | ||
| 32 | MRP Type for WO SKU and WO Plant | SAP_MRP | 2 | MRP type from WO SKU, MRP1 view for WO plant | X0 |
| 33 | SKU Family code | SAP_Familykey | 30 | Family Key from WO SKU / Classification / General / Family, code, no description | CA |
| 34 | SKU Outer Type Code | SAP_Outertcode | 30 | Outer Type Code from WO SKU / Classification / General / Outer Type Code, no description | TOO |
| 35 | Production line description for current WO | SAP_LineDescription | 40 | Description of WO Work Center | Protos Laser & GDX CPB84 |
| 36 | Sales Order or Purchase Order header texts | SAP_FreeText50_1 | 50 | Max. Retail Price 38-00 p. | |
| 37 | Sales Order or Purchase Order header texts | SAP_FreeText50_2 | 50 | ||
| 38 | Sales Order or Purchase Order header texts | SAP_FreeText50_3 | 50 | ||
| 39 | Sales Order or Purchase Order header texts | SAP_FreeText50_4 | 50 | ||
| 40 | SKU Filter Segment Length | New field, SAP_Filter_Length | 6 | 21.00 | |
| 41 | Outside Depth | SAP_DimensionD | 7 | 0.58400 | |
| 42 | Outside Length | SAP_DimensionL | 7 | 0.46500 | |
| 43 | Outside Width | SAP_DimensionW | 7 | 0.25700 | |
| 44 | Legal Weight | SAP_WeightLegal | 8 | 13.90000 | |
| 45 | Tobacco Weight Case | SAP_WeightCase | 8 | 6.65000 | |
| 46 | Gross Weight | SAP_WeightGross | 8 | 14.60000 | |
| 47 | Net Weight | SAP_WeightNet | 8 | 8.71000 | |
| 48 | Order item quantity | SAP_PO_Quantity | 17 | 5,680.000 | |
| 49 | Unit of measure for in-house production | SAP_POQuantityUOM | 3 | KU | |
| 50 | Tar Target, mg / cig | SAP_TarTargetValue | 30 | Tar Target, mg / cig, from component CGT Material Master / Classification / Deliveries / Tar Target, mg / cig | 10.00 |
| 51 | Nicotine Target, mg / cig | SAP_NicotineTargetValue | 30 | Nicotine Target, mg / cig, from component CGT Material Master / Classification / Deliveries / Nicotine Target, mg / cig | 0.80 |
| 52 | CO Target, mg / cig | SAP_COTargetValue | 30 | CO Target, mg / cig, from component CGT Material Master / Classification / Deliveries / CO Target, mg / cig | - |
| 53 | Base Color Code for TA Case Tape | SAP_BaseColorCode | 30 | Base Color Code from component TA, Case Tape, Material Master / Classification / Tech Print / Base Color Code | Brown |
| 54 | Total shelf life | SAP_ShelfLifeDuration | 5 | 360 | |
| 55 | Period Indicator for Shelf Life Expiration Date | ShelfLifeDurationUOM | 1 | D | |
| 56 | Outer Design Template | New Field, SAP_OuterDesignTemplate | 30 | O_RU1_001 | |
| 57 | Outer Image | New Field, SAP_OuterImage | 30 | O_WI_FL_001 | |
| 58 | Outer Price Imprint | New Field, SAP_OuterPriceImprint | 30 | 350 .- | |
| 59 | Pack Price Imprint | New Field, SAP_PrackPriceImprint | 30 | 35 .- | |
| 60 | Pack Design Template | New Field, SAP_PackDesignTemplate | 30 | P_SUPI_PRICE | |
| 61 | Date Code Identification, Outer | New Field, SAP_DateCodeFc... | 30 | JTI04 | |
| 62 | Date Code Identification, pack | New Field, SAP_DateCodeFormatPack | 30 | JTI03 | |
| 63 | Sales Order or Purchase Order header texts | SAP_FreeText50_5 | 50 | ||
| 64 | Sales Order or Purchase Order header texts | SAP_FreeText50_6 | 50 | ||
| 65 | Sales Order or Purchase Order header texts | SAP_FreeText50_7 | 50 | ||
| 66 | Period Indicator for Shelf Life Expiration Date | SAP_FreeText50_8 | 50 | ||
| 67 | Sub Market Code | SAP_SubMarketCode | 30 | This will be blank for the time being | RU1 |
| 68 | Product Family Name | SAP_ProductFamilyName | 4 | Must be renamed to SAP ProductBrand Code to reflect the actual value that is being sent | FL |
| 69 | Is Tracking Relevant | SAP_IsTrackingRelevant | 1 | 0 | |
| 70 | Is Carton Tracking Required | SAP_IsCartonTrackingRequired | 1 | 0 | |
| 71 | Product description fitted to 50 characters | SAP_Description50 | 50 | Camel Filter 84 CPB 20 341.4 RU1 | |
| 72 | P - Production Order, B - Purchase Order, for Co-packing | SAP_RecID | 1 | P | |
| 73 | SAP_Prod_Description | 50 | Concatenate Field #10, Field #11 and Field #13 separated by space | Camel Filter CPB | |
| 74 | SAP_Description_2 | 25 | Concatenation: cigarette length + filter length + nb cigarettes per pack + space + nb cigarette per case + M. From WO SKU / Classification / General and Physical. When calculating the value for this field, there seems to be an integer division for calculating the number of cigarettes per case in thousands, 10.00M. This value should be with decimals, so values need to be converted to float or decimal before division | 842120 10.00M |
7.2 Sample File
7.2.1 Sample Filename
PB_RUP4_0006875241_20111103_122456.txt
7.2.2 Sample File Content
Note: The original PDF extraction split the sample content across several lines. It is preserved below in a fenced text block to avoid MDX parsing issues.
6875241; 12753742; 3532055; RUP4; MP633 ; 17. 01.2010; 13:55: 48; +03: 00; GLH04 ; Three
Kings; Filter .; 83; CPB; SKU TK FLFL 83 CPB 20 10000 07 N RU1; SKU; KU; RU; 1; Russian
Federation; Domestic; ; 1;20; 200; 10000; 28; 4600051000798; ; 14600051000795; ; ; ND; TK; PON; 633
GD121+/X3000 - laser, OPF, StP;Max. Retail Price 16-50 p .; ; ; ; 25; 0.581; 0. 447; 0. 248; 12.
Kings FLFL 83 CPB 20 RU1; P