IT Standard for Factory Infrastructure
Data Sources
Version: 1, effective date: 03-April-2023
Contents
0.1 Data Sources
0.1.1 System Integration Data Sources
| Item | Geography | Source System |
|---|---|---|
| 1 | TPM | SQL Database |
| 2 | GLA | SQL Database |
| 3 | Gate | SQL Database |
0.1.1.1 TPM Data Sources
| Plant ID | Factory | Short | TPM Database Server | Database Name | Intermediate Database Name | Type |
|---|---|---|---|---|---|---|
| ADP1 | Andorra | and | tat-dl-tpm-db-and.jti.com | TPMAND | DLTPMAND | SQL |
| BYP1 | Tabak-Invest | min | tat-dl-tpm-db-min.jti.com | TPMMIN | DLTPMMIN | SQL |
| CHP1 | Dagmersellen | dag | tat-dl-tpm-db-dag.jti.com | TPMDAG | DLTPMDAG | SQL |
| DEP1 | Trier | tri | tat-dl-tpm-db-tri.jti.com | TPMTRI | DLTPMTRI | SQL |
| GRP1 | Xanthi | xnt | tat-dl-tpm-db-xnt.jti.com | TPMXNT | DLTPMXNT | SQL |
| ESP2 | Tenerife | tfn | tat-dl-tpm-db-tfn.jti.com | TPMTFN | DLTPMTFN | SQL |
| JOP2 | Amman | amm | tat-dl-tpm-db-amm.jti.com | TPMAMM | DLTPMAMM | SQL |
| KZP2 | Almaty | ala | tat-dl-tpm-db-ala.jti.com | TPMALA | DLTPMALA | SQL |
| PLP2-OTP | Gostkow – OTP | gst | tat-dl-tpm-db-gst-otp.jti.com | TPMGSTOTP | DLTPMGSTOTP | SQL |
| PLP2-RMC | Gostkow – RMC | gst | tat-dl-tpm-db-gst-rmc.jti.com | TPMGSTRMC | DLTPMGSTRMC | SQL |
| PLP2-RRP | Gostkow – RRP | gst | tat-dl-tpm-db-gst-rrp.jti.com | TTPMGSTRRP | DLTTPMGSTRRP | SQL |
| ROP1 | Bucharest | buc | tat-dl-tpm-db-buc.jti.com | TPMBUC | DLTPMBUC | SQL |
| RUP1-RMC | Petro – RMC | pet | tat-dl-tpm-db-pet.jti.com | TPMPET | DLTPMPET | SQL |
| RUP1-RRP | Petro – RRP | pet | tat-dl-tpm-db-pet-rrp.jti.com | TPMPETRRP | DLTPMPETRRP | SQL |
| RUP7 | Rostov on Don | ros | tat-dl-tpm-db-ros.jti.com | TPMROS | DLTPMROS | SQL |
| TRP1 | Torbali | izm | tat-dl-tpm-db-izm.jti.com | TPMIZM | DLTPMIZM | SQL |
| TWP2 | Tainan | tnn | tat-dl-tpm-db-tnn.jti.com | TPMTNN | DLTPMTNN | SQL |
| UAP1 | Kremenchuk | kre | tat-dl-tpm-db-kre.jti.com | TPMKRE | DLTPMKRE | SQL |
| UZP1 | Tashkent | tsh | tat-dl-tpm-db-tsh.jti.com | TPMTSH | DLTPMTSH | SQL |
0.1.1.2 GLA Data Sources
| Plant ID | Factory | Short | GLA Database Server | GLA Database Name | Type |
|---|---|---|---|---|---|
| ADP1 | Andorra | and | ANDAND01-SQL-01 | GLA | SQL |
| BYP1 | Tabak-Invest | min | BLRMIN01-SQL-06 | GLAMIN | SQL |
| CHP1 | Dagmersellen | dag | SWIDAG01-SQL-20 | GLADAG | SQL |
| CSP1 | Senta | sen | SERSEN01-SQL-01 | GLASEN | SQL |
| DEP1 | Trier | tri | gertri01-sql-22 | GLATRI | SQL |
| GRP1 | Xanthi | xnt | GREXNT01-SQL-01 | GLAXNT | SQL |
| ESP2 | Tenerife | tfn | SPATFN01-SQL-16 | GLATFN | SQL |
| JOP2 | Amman | amm | JORAMM02-SQL-10 | GLAAMM | SQL |
| KZP2 | Almaty | ala | KAZALA01-SQL-05 | GLAALA | SQL |
| PHP5 | Manila | mnl | PHLMNL03-SRV-04 | GLAMNL | SQL |
| PLP2-OTP | Gostkow | gst | POLGST01-SQL-16 | GLAGSTOTP | SQL |
| PLP2-RMC | Gostkow | gst | POLGST01-SQL-13 | GLAGSTRMC | SQL |
| PLP2-RRP | Gostkow | gst | POLGST01-SQL-05 | GLAGSTRRP | SQL |
| ROP1 | Bucharest | buc | ROMBUC01-SQL-30 | GLABUC | SQL |
| RUP1-RMC | Petro | pet | RUSPET01-SQL-35 | GLAPET | SQL |
| RUP1-RRP | Petro | pet | RUSPET01-SQL-35 | GLAPET | SQL |
| RUP7 | Rostov on Don | ros | RUSROS02-SQL-01 | GLAROS | SQL |
| TRP1 | Torbali | izm | TRKIZM01-SQL-05 | GLAIZM | SQL |
| TWP2 | Tainan | tnn | TWNTNN01-SQL-12 | GLATNN | SQL |
| TZP1 | Tanzania | tzp | TZADAR01-SRV-50 | GLADAR | SQL |
| UAP1 | Kremenchuk | kre | UKRKRE01-SQL-04 | GLAKRE | SQL |
| UZP1 | Tashkent | tsh | UZBTSH01-SQL-01 | GLATSH | SQL |
0.1.1.3 Gate Data Sources
| Plant ID | Factory | Short | Gate Database Server | Gate Database Name | Type |
|---|---|---|---|---|---|
| ADP1 | Andorra | and | tat-gate-db-and.jti.com | GateAND | SQL |
| BYP1 | Tabak-Invest | min | tat-gate-db-min.jti.com | GateMIN | SQL |
| CHP1 | Dagmersellen | dag | tat-gate-db-dag.jti.com | GateDAG | SQL |
| CSP1 | Senta | sen | tat-gate-db-sen.jti.com | GateSEN | SQL |
| DEP1 | Trier | tri | tat-gate-db-tri.jti.com | GateTRI | SQL |
| GRP1 | Xanthi | xnt | tat-gate-db-xnt.jti.com | GateXNT | SQL |
| ESP2 | Tenerife | tfn | tat-gate-db-tfn.jti.com | GateTFN | SQL |
| JOP2 | Amman | amm | tat-gate-db-amm.jti.com | GateAMM | SQL |
| KZP2 | Almaty | ala | tat-gate-db-ala.jti.com | GateALA | SQL |
| PHP5 | Manila | mnl | tat-gate-db-mnl.jti.com | GateMNL | SQL |
| PLP2-OTP | Gostkow | gst | tat-gate-db-gst-otp.jti.com | GateGSTOTP | SQL |
| PLP2-RMC | Gostkow | gst | tat-gate-db-gst-rmc.jti.com | GateGSTRMC | SQL |
| PLP2-RRP | Gostkow | gst | tat-gate-db-gst-rrp.jti.com | GateGSTRRP | SQL |
| ROP1 | Bucharest | buc | tat-gate-db-buc.jti.com | GateBUC | SQL |
| RUP1-RMC | Petro | pet | tat-gate-db-pet.jti.com | GatePET | SQL |
| RUP1-RRP | Petro | pet | tat-gate-db-pet-rrp.jti.com | GatePETRRP | SQL |
| RUP7 | Rostov on Don | ros | tat-gate-db-ros.jti.com | GateROS | SQL |
| TRP1 | Torbali | izm | tat-gate-db-izm.jti.com | GateIZM | SQL |
| TWP2 | Tainan | tnn | tat-gate-db-tnn.jti.com | GateTNN | SQL |
| UAP1 | Kremenchuk | kre | tat-gate-db-kre.jti.com | GateKRE | SQL |
| UZP1 | Tashkent | tsh | tat-gate-db-tsh.jti.com | GateTSH | SQL |
0.2 Revision History
| Version | Effective date | Purpose of change | Author |
|---|---|---|---|
| 1 | 03-Feb-2022 | First version of the document | Derin Sezgin |
ANY QUESTIONS?